- 60 t | 132600 lbf cutting force
- The definitive building strip out tool
- Simple regrinding of blades
- High productivity
- Low wear costs
- Cut out cables, pipes, trays and metalwork
- Safe, light and very strong
- 360` tool rotation
Multi Cutter MC300
The Multi Cutter MC200 – Highest cutting force with low weight
| Dimensions and weight | ||
| Length x Width x Height 1 | 1275 x 300 x 538 mm | 50 x 12 x 21 in |
| Jaw opening | 350 mm | 14 in |
| Total weight 1 | 290 KG | 639 lb |
| Carriers | ||
| Recommended carrier weight, max. 2 | 2.5 – 9 t | 5512 – 19842 lb |
| Recommended Brokk machines | Brokk 200 / 300 | |
| Hydraulic connection | ||
| Connection pressure, min. | 17.5 MPa (175 bar) | 2538 psi |
| Connection pressure, max. | 25 MPa (250 bar) | 3625 psi |
| Operating pressure | 17 MPa (170 bar) | 2466 psi |
| Oil flow, max. | 100 l/min | 27 gal/mi |
| Power output | ||
| Cutting force, max. | 590 kN (60 t) | 590 kN (60 t) |
| Cutting capacity for mild steel (selection of profiles) | ||
| Ø 180 mm | 7 in | |
| 120 x 64 x 6.3 mm | 4 3/4 x 2 1/2 x 1/4 in | |
| Ø 140 x 4.85 mm | 5 1/2 x 3/16 in (5″) | |
| 80 x 15 mm (VA2) | 3 x 9/16 in (VA2) | |
| Ordering information | ||
| Article no. 1 | 9014 0400 79 | |
1 Without attachment, incl. hydraulic rotary drive
2 Depending on the load capacity table of the carrier manufacturer
Additional support plates for various carriers on request.
- [pdf_attachment file=”1″ name=”Download Declaration of Conformity”]
- [pdf_attachment file=”2″ name=”Download Product Information”]


