Carrier Operated Rock Splitter
The carrier-operated Rock Splitter C20 convinces with its high level of productivity and safety.
Showing the single result
For horizontal and vertical use with diverse and specific splitting requirements, that's also extremely agile.
For carriers from 5 – 7 tons.
Specifications C20 | Vertical | Horizontal | ||
Dimensions | C20 C | C20 V | C20 H | C20 J |
Total length 1, 2 | 1628 mm | 1833 mm | 1790 mm | 2110 mm |
Total width | 304 mm | 500 mm | 382 mm | 400 mm |
Total height | 462 mm | 558 mm | 765 mm | 410 mm |
Weight | ||||
Total weight 2 | 285 kg | 390 kg | 395 kg | 375 kg |
Recommended device carrier weight | 5 – 7 t | 5 – 7 t | 5 – 7 t | 5 – 7 t |
Wedge set | ||||
Length wedge set N / L | 500 / 700 mm | 500 / 700 mm | 500 / 700 mm | 500 / 700 mm |
Drill hole diameter | 76 mm | 76 mm | 76 mm | 76 mm |
Drill hole depth N / L, min. | 750 / 950 mm | 750 / 950 mm | 750 / 950 mm | 750 / 950 mm |
Splitting force theoretical N / L | 1500 / 1800 t | 1500 / 1800 t | 1500 / 1800 t | 1500 / 1800 t |
Hydraulic connection | ||||
Connection pressure, min. | 175 bar | 175 bar | 175 bar | 175 bar |
Connection pressure, max. | 270 bar | 270 bar | 270 bar | 270 bar |
Operating pressure | 500 bar | 500 bar | 500 bar | 500 bar |
Oil flow, max. | 100 l/min | 100 l/min | 100 l/min | 100 l/min |
Operating material | ||||
Darda Special Lubricant |