Steel Cutters
Greatest cutting force with minimal weight
Showing all 2 results
High-quality materials and the special pressure booster system bring the Darda steel shears a high cutting performance with lowest dead weight. They are designed for small carriers that are too heavy for conventional scissors. Thanks to their large opening width, they can also cut large sheet metal profiles where other shears fail.
Type | CC420 S | CC700 S |
Device carrier (t) | 3 – 6 | 7 – 15 |
Brokk demolition machine (type) | 160, 180, 260 | 400, 800 |
Weight (kg) | 275 | 1377 |
Opening width (mm) | 145 | 11 |
Connection (bar / l/min) | 175 – 270 / 100 | 175 – 270 / 150 |
Cutting force (kN / t) | 740 / 75,4 | 1840 / 188 |
Cutting capacity structural steel (mm) | Pipe Ø139,4×8 | Pipe Ø168 x 7 |
L-profile 150x100x10 | L-profile 160x80x12 | |
U-profile 140x60x7 | U-profile 200x75x8,5 | |
I-profile 120x64x4,4 | I-profile 200x100x5,6 | |
IPB-profile 120x120x6,5 | IPB-profile 180x180x8,5 | |
Cutting capacity stainless steel (mm) | ||
Hydraulic unit | +++ | +++ |
Rotary unit | +++ | +++ |
Replaceable wear parts | +++ | +++ |
Options | ||
Jawset Concrete | +++ | +++ |
+++ available, – not available
Note: Does not cut cast iron