Hydraulic Power Units
The right combination for every job
Showing all 4 results
-
Hydraulic Power Unit D4, D4 E
Read more -
Hydraulic Power Unit BP2
Read more -
Hydraulic Power Unit EP2
Read more -
Hydraulic Power Unit AP2
Read more
Hydraulic power units with a variety of drive systems are available for different applications and requirements. They can produce up to 50 MPa (500 bar) maximum system pressure. All Darda Splitters and Darda Combi Shears can be combined with each of our Hydraulic power units. The high-quality hydraulic hose sets are designed for tough operating conditions.
Type | D4 | D4 e | BP2 | EP2 400 V | EP2 230 V | EP2 110 V | AP2 |
execution | mobile | mobile | portable | portable | portable | portable | portable |
Power unit | diesel | diesel 1 | petrol | electric 2 | electric 3 | electric 4 | Compressed air 5 |
Power kW) | 5.6 | 5.6 | 2.1 | 1.1 | 1.1 | 1.1 | 2.5 |
Number splitting cylinder / Combination shears | 1-5 | 1-5 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Weight (kg) | 137 | 156 | 40 | 40 | 50 | 50 | 40 |
Length (mm) | 1180 | 1180 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 6:00 am |
width (mm) | 720 | 720 | 398 | 398 | 398 | 398 | 398 |
Height (mm) | 730 | 730 | 426 | 426 | 426 | 426 | 426 |
Flow rate (l / min) | 5.4 | 5.4 | 1.6 to 5 | 1.6 to 5 | 1.6 to 5 | 1.6 to 5 | 1.6 to 5 |
Oil tank capacity (l) | 10 | 10 | 5 | 5 | 5 | 5 | 5 |
LWA (dB) | – | – | 101 | 92 | 92 | 92 | 92 |
replaceable wear parts | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
options | |||||||
Quick Couplings | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
storage box | – | – | +++ | +++ | +++ | +++ | +++ |
Tragehilfe | – | – | +++ | +++ | +++ | +++ | +++ |
S-Box | – | – | – | +++ | +++ | +++ | – |
+++ available, – not available
1 With Electric-starter
2 Electric motor: 400 V, 2,5 A, 3 Phase, 50 Hz
3 Electric motor: 230 V, 6,5 A, 1 Phase, 50 Hz
4 Electric motor: 110 V, 16,1 A, 1 Phase, 50 Hz
5 Air consumption: 2,4 m3/min (at 6 bar)