Concrete Crushers
The greatest Concrete Crushers, great power with minimal weight.
Showing all 6 results
-
Concrete Crusher CC260
Read more -
Concrete Crusher CC340
Read more -
Concrete Crusher CC440
Read more -
Concrete Crusher CC480
Read more -
Concrete Crusher CC580
Read more -
Concrete Crusher CC700
Read more
High-quality materials and the special intensifier system bring the Darda concrete pliers a high refractive power with the lowest weight. They are therefore suitable for small carrier devices for which conventional pliers are too heavy. Thanks to their large opening width, they can break off very thick concrete parts that other pliers can not handle.
Type | CC260 | CC340 | CC440 | CC480 | CC580 | CC700 |
Device carrier (t) | 1,2 | 1,5 – 2,5 | 2,5 – 4,5 | 4 – 6 | 5,5 – 9 | 7 – 15 |
Brokk Demolition Robot (type) | 60/70 | 100/110 | 160/170 | 200 | 300 | 400/500 |
Weigth (kg) | 74 | 150 | 235 | 275 | 360 | 535 |
Opening width A (mm) | 250 | 343 | 440 | 460 | 565 | 650 |
Connection (bar / l/min) | 155 – 250 30 | 165 – 250 100 | 175-250 100 | 175-250 100 | 175-250 100 | 175-250 150 |
Breaking force A (kN / t) | 220 / 22 | 360 / 37 | 431 / 44 | 490 / 50 | 530 / 54 | 680 / 70 |
Cutting capacity (mm) | 1x Ø016 | 1x Ø30 | 1x Ø30 | 1x Ø30 | 1x Ø30 | 1x Ø30 |
Hydraulic unit | +++ | +++ | +++ | +++ | +++ | +++ |
Replaceable wear parts | +++ | +++ | +++ | +++ | +++ | +++ |
Additional teeth (B) | – | – | +++ | +++ | +++ | +++ |
Multi tip (C) | – | – | – | – | – | +++ |
Rotary unit | – | – | +++ | +++ | +++ | +++ |
Jawset Steel | – | – | – | – | – | +++ |
+++ available, – not available
Don't cut cast iron